Registration Details Click to select any of the categories below. |
Early Bird Up to 30th June 2022 |
Regular Up to 31st July 2022 |
Spot 1st August 2022 |
|
---|---|---|---|---|
MPAI Members | INR 3500 | INR 5000 | INR 6000 | |
Conference Registration + MPAI Life Membership Combo Offer | INR 4500 | INR 6000 | INR 7000 | |
Non Members | INR 5500 | INR 7000 | INR 8000 | |
Internationale Delegates | USD 100 | USD 150 | USD 200 | |
Research Assistant / Research Associate / Research Fellow / Resident / Lab Technologists | INR 2000 | INR 3000 | INR 3500 | |
Associate Delegates | INR 2500 | INR 3000 | INR 3500 | |
Trade Delegates | INR 6000 | INR 8000 | INR 10000 |
For National Delegates
Pay NowFor International Delegates